Magnetic Wireless Charger 5 In 1 Multifunction For Iphone, Iwatch, Airpod
Product Description
Model: ET700
5 in 1 Multifunction Magnetic Wireless Charger
Charge iphone, iwatch, airpod simultaneiously
Strong Magentic Suction 360 degree charge
Dimmable LED light
USB-A output
Model: ET700
5 in 1 Multifunction Magnetic Wireless Charger- Mobile Phone Charger - Wireless Charging Stand
Charge iphone, iwatch, airpod simultaneiously
Strong Magentic Suction 360 degree charge
Dimmable LED light
USB-A output

Technical Parameter
| Item | Description | Parameter | Remark | |
|---|---|---|---|---|
| 1 | Technical Standard | WPC/Qi | Qi v1.2.4 and Apple watch charging standard | |
| 2 | Coil quantities | 1 Coil + 1 Coil+ 1Coil | WPC A28*2+A11+Watch Coil | |
| 3 | Power Supply | 9V-4A/12V-3.5A/PD/QC3.0 | Two Channel Charging+iWatch+USB-A working together | |
| 9V-2A/12V-1.5A/PD/QC3.0 | Only one channel working | |||
| 4 | Wireless Output | 20W/15W/10W/7.5W/5W wireless charging for mobiles | Max 20W for Qi standard | |
| 3W wireless charging for Watch | ||||
| 3W wireless charging for Earbuds | ||||
| 5 | USB-A Output | 5V、1A | ||
| 6 | Wireless charging range of application | QI standard receiving devices | ||
| iwatch wireless charging | ||||
| 7 | Charging Type | Electro-magnetic induction | ||
| 8 | Charging Style | one to one in active area | ||
| 9 | Wireless charging active area | 25*25 *2mm for mobile | ||
| 10 | Charging distance | 3-8mm | Distances is between RX coil and TX coil | |
| 11 | working frequency: | 110KHZ - 205KHZ, 127.7KHZ for iphone | ||
| 12 | Standby indicator | Standby indicator | LED Off | Magnetic Wireless Charging for iWatch, iWatch and earbuds charged no indicator |
| Platform channel charged indicator only | Platform channel charged indicator only | Blue LEDs on | ||
| Stand channel charged indicator only | Stand channel charged indicator only | Green LEDs on | ||
| Platform and Stand channel charged indicator together | Platform and Stand channel charged indicator together | Blue and Green LEDs slow flash alternately | ||
| Platform channel protected indicator only | Platform channel protected indicator only | Blue LED fast flash only | ||
| Stand channel protected indicator only | Stand channel protected indicator only | Green LED fast flash Only | ||
| Platform and stand channel protected indicator together | Platform and stand channel protected indicator together | Blue and Green LEDs fast flash alternately | ||
| Mobile charged full | Mobile charged full | Blue or Green LEDs on | ||
| 13 | Conversion Rate for wireless charging | up to 83% | ||
| 14 | over voltage protection | 13±0.2V | ||
| 15 | over load protection | 30W | ||
| 16 | FOD function | support | ||
| 17 | Operating temperature and humidity | –10℃ ~ 45℃ | ||
| 18 | Storage temperature and humidity | –20℃ ~ 70℃ | ||
| 19 | Product Size | L*W*H=136*106*105mm | ||
| 20 | Net Weight | 342g | ||
| 21 | Accessories | User Manual、USB-C Cable | ||
Product function diagram

Charge phone, watch, earpod simultaneously

15W Fast Charging vertically or horizontally

Strong Megnetic Suction - Hand free

Original iWatch Charger Port
Dimmable LED Night Light

Extra USB-A Output

FOD: Foreight Body Detection

Certificate


EPQI Factory Tour

Exhibition Worldwide













