5 Coils Dual Wireless Charger For Smart Phone
Product Description
Model: ET500
Dual Charging Wireless Charger
5 Coils Vertical or Horizontal 15W fast charging
Slim Design
Charge 2 phones simultaneously
Model: ET500
Dual Charging Wireless Charger
5 Coils Vertical or Horizontal 15W fast charging
Slim Design
Charge 2 phones simultaneously

Technical Parameter
| Item | Description | Parameter | Remark | |
|---|---|---|---|---|
| 1 | Technical Standard | WPC/Qi | Qi v1.2.4 | |
| 2 | Range of application | all wireless charger for RX with QI standard | 1. Universal for APPLE and android phone 2. Wireless charge 2 Device at the same time. 3. Freely charge style, charge one phone at any position |
|
| 3 | Coil quantities | 5 Coils | Qi standard A28 Coils | |
| 4 | Charging Type | Electro-magnetic induction | ||
| 5 | Charging Style | one to one in active area | ||
| 6 | Charging active area | L*W=45*25 *2mm | ||
| 7 | Charging distance | 3-8mm | Distances is between RX coil and TX coil | |
| 8 | working frequency: | 110KHZ - 205KHZ | ||
| 9 | Power Supply | TYPE-C Input 12V/3.5A or PD adaptor | ||
| 10 | Power Output | Wireless Output 5V/1.0A (5W max)*2 device | 5W wireless charging mode | |
| Wireless Output 7.5W*2 device | fast wireless charging for IPHONE, must use QC2.0 /QC3.0 or PD charger | |||
| Wireless Output 9V/1.1A (10W max)*2 device | fast wireless charging, must use QC2.0 or QC3.0 charger | |||
| Wireless Output 12V/1.2A (15W max)*2 device | fast wireless charging, must use 12V/3.5A or PD adaptor charger | |||
| 11 | Indicator | Blue LED on for standby state | 2 led lights indicate the charging state of the two phones respectively | |
| Blue LED flicker for charging state | ||||
| RED LED flicker for protecting state | ||||
| RED LED on for charging full state with Samsung | ||||
| 12 | Conversion Rate for wireless charging | up to 80% | ||
| 13 | over voltage protection | ≤ 18V | ||
| 14 | over current protection | ≤4.0A | ||
| 15 | FOD function | support | ||
| 16 | Operating temperature and humidity | –10℃ ~ 45℃ | ||
| 17 | Storage temperature and humidity | –20℃ ~ 85℃ | ||
| 18 | Product Size | 174*82*11mm | ||
| 19 | Net Weight | 162g (Metal middle frame) | ||
| 20 | Accessories | User Manual、USB-C Cable | ||
5 Coils, Vertial or Horizontal charging applicable

Slim Design: 13 mm

Product Dimension Diagram

Qi Certificate

Certificate


EPQI Factory Tour

Exhibition Worldwide












