Foldable Wireless Charger 15w Fast Charge For Smart Phone
Product Description
Model: V7
Slim Wireless Charger
Foldable Stand design
2 Coils Vertical or Horizontal charging
15W fast charge
Model: V7
Slim Wireless Charger
Foldable Stand design
2 Coils Vertical or Horizontal charging
15W fast charge

Technical Parameter
| Item | Description | Parameter | Remark | |
|---|---|---|---|---|
| 1 | Technical Standard | WPC/Qi | Qi v1.2.4 | |
| 2 | Range of application | WPC Qi standard wireless charging mobiles | ||
| 3 | Coil quantities | 2 Coils | ||
| 4 | Charging Type | Electro-magnetic induction | ||
| Charging Style | one to one in active area | |||
| Charging active area | L*W=20*20mm | |||
| 5 | Charging distance | 3-8mm | Distances is between RX coil and TX coil | |
| working frequency: | 110KHZ - 205KHZ | |||
| 6 | Power Supply | USB-C Input 9V/2A, 5V/3A | 9V supplly or QC2.0 or QC3.0 wall charger | |
| 7 | Wireless Charging Output | 5W (5V/1.0A) max. | 5V power supply only | |
| 7.5W | fast wireless charging with QC adaptor | |||
| 9V/1.1A (10W max) | fast wireless charging with QC adaptor | |||
| 8 | Indicator | Red LED on for Standby | ||
| Blue LED on for charging | ||||
| Red/Blue LED flicker for protecting | ||||
| 9 | Conversion Rate for wireless charging | up to 78% | ||
| 10 | over voltage protection | support | ||
| 11 | over current protection | support | ||
| 12 | Operating temperature and humidity | Less than 45℃ | ||
| 13 | Storage temperature and humidity | –20℃ ~ 85℃ | ||
| 14 | Product Size | 138*67*14mm | ||
| 15 | Net Weight | 153.9g | ||
| 16 | Accessories | User Manual、USB Cable | ||
| 17 | Net Weight | 209g | ||
| 18 | Accessories | User Manual、USB-C Cable | ||
Foldable and Slim design

2 Coils - Vertical or Horizontal Charging

Foldable and slim design - Convenient Carrying

Foreign Object Detection

Certificate


EPQI Factory Tour

Exhibition Worldwide











