GaN 67w Wall Charger 2 USB-A 2 Type C Port
Product Description
Model: EGaN6722
GaN Wall Charger
67W PD fast charge
4 ports smart distribution(2*USB-A + 2*Type C)
Foldable plug(Options: US-EU)
Model: EGaN6722
GaN Wall Charger
67W PD fast charge
4 ports smart distribution(2*USB-A + 2*Type C)
Foldable plug(Options: US-EU)

Technical Parameter
| Item | Description | Parameter | ||
|---|---|---|---|---|
| 1 | Material | Fire-proof PC | ||
| 2 | Power | 67W | ||
| 3 | Input | Input: 100-240/50~60Hz, 1.5A Max | ||
| 4 | Output | 1. USB-A1/A2: 5V-3A/9V-2A/12V-1.5A | ||
| 2. USB-C1/C2: 5V-3A/9V-3A/12V-3A/15V-3A/20V-3.35A | ||||
| 3. USB-C1+C2: 45W(PPS:3.3~11V-3A)+20.0W(PPS:3.3-11V-2A) | ||||
| 4. USB-C1/C2+A1/A2: 45W(PPS:3.3~11V-3A)+18W | ||||
| 5. USB-A1+A2: 15W(5V-3A) | ||||
| 6. USB-C1+C2+A1/A2: 30W(PPS:3.3~11V-2A)+20W(PPS:3.3~11V-2A) +15W(5V-3A) |
||||
| 7. USB-C1/C2+A1+A2: 45W(PPS:3.3~11V-3A)+15W(5V-1.5A+1.5A) | ||||
| 8. USB-C1+C2+A1+A2: 30W(PPS:3.3~11V-2A)+20W(PPS:3.3~11V-2A) +15W(5V-1.5A+1.5A) |
||||
| 5 | Color | White/Black | ||
| 6 | Dimension | US: 62.7x29.2x60.8mm EU: 61.2x29.6x99.3mm |
||
| 7 | G.W. | US: 154g EU: 157g |
||
| 8 | Plug options | US, EU | ||
| 9 | Plug type | Foldable plug | ||
| 10 | Compatible Protocol | PD3.0, PD2.0, QC3.0, QC2.0, FCP,AFC, PE2.0, PE1.1, BC1.2, APPLE2.4A | ||
US Plug

EU Plug



EPQI Factory Tour

Exhibition Worldwide









