Wireless Car Charger Auto Clamp 15w Fast Charge For Smart Phone
Product Description
Model: EC36
Wireless Car Charger - Wireless charging car mount - In-car Charger
Auto clamp with sensitive button
15W fast charging
360 degree rotation
Easy Installation
Model: EC36
Wireless Car Charger - Wireless charging car mount - In-car Charger
Auto clamp with sensitive button
15W fast charging
360 degree rotation
Easy Installation

Technical Parameter
| Item | Description | Parameter | Remark | |
|---|---|---|---|---|
| 1 | Technical Standard | WPC/Qi | Qi v1.2.4 | |
| 2 | Coil quantities | 2 Coils | 2 Coils is Qi standard A28 | |
| 3 | Types of wireless charging products | 15W Dual-Coil Automatic Wireless Car Charger | Universal for APPLE and android phone | |
| 4 | Range of application | all wireless charger for RX with QI standard | ||
| 5 | Charging Style | one to one in active area | ||
| 6 | Charging active area | 25*25 *2mm with phone, 16*16mm with TWS case | ||
| 7 | Charging distance | 3-8mm | Distances is between RX coil and TX coil | |
| 8 | working frequency: | 110KHZ - 205KHZ,127KHZ for IPHONE | ||
| 6 | Power Supply | TYPE-C Input:12V/1.5A; 9V/1.8A; 5V/1.8A or QC and PD | ||
| 7 | Output :Power Output for fast charging | Wireless Output 15W (12V/1.22A) | 15W fast wireless charging | |
| Wireless Output 10W (9V/1.1A) | 10W fast wireless charging | |||
| Wireless Output 7.5W | 7.5W fast wireless charging for Iphone | |||
| Wireless Output 5W (5V/1A) | Normal wireless charging | |||
| 8 | Standby indicator | White LED on | ||
| Mobile charged only | Blue LEDs on | |||
| Mobile protected only | Red LEDs flash | |||
| Mobile charged full | Blue LEDs off with Samsung, Blue LEDs on with Iphone | |||
| 9 | Conversion Rate for wireless charging | up to 80% | ||
| 10 | over voltage protection | ≤ 13V | ||
| 11 | over current protection | ≤1.8A | ||
| 12 | over heat protection | 60 ℃ | ||
| 13 | FOD function | support | ||
| 14 | Operating temperature and humidity | –10℃ ~ 45℃ | ||
| 15 | Storage temperature and humidity | –20℃ ~ 85℃ | ||
| 16 | Product Size | L*W*H=113*68*52mm | ||
| 17 | Net Weight | 114.3g | ||
| 18 | Accessories | User Manual、USB-C Cable | ||
15W fast charge, Auto clamp

15W Fast Charging

Smart sensor auto clamp arms

Easy installation: plug in air vent and tighten the chuck

Product dimension diagram

Certificate


EPQI Factory Tour

Exhibition Worldwide









