Qi2.2 Semi-conductor Cooling Magnetic Wireless Car Charger
Product Description
Qi2 ID: 21714
Qi2 Magnetic Wireless Car Charger - Mobile Phone Charger
Semiconductor refrigeration charging panel - instant cooling and no heat worry
With extra cooling fan - good heat dissipation
Strong Magentic Suction 15W fast charging
3 Installation options: (1) Air vent mount (2) Dash mount (3) Window mount
Model: EC810F2
Qi2.2 25W wireless Charging
Qi2 Magnetic Wireless Car Charger - Mobile Phone Charger
Semiconductor refrigeration charging panel - instant cooling and no heat worry
With extra cooling fan - good heat dissipation
Strong Magentic Suction 25W fast charging
3 Installation options: (1) Air vent mount (2) Dash mount (3) Window mount
Technical Parameter
| Item | Description | Parameter | Remark | |
|---|---|---|---|---|
| 1 | Technical Standard | WPC/Qi | Qi2.2 | |
| 2 | Coil quantities | 1 Coil | WPC A11 Coil | |
| 3 | Power Supply | 15V-3A/PD/QC3.0 | ||
| 4 | Wireless Output | 25W/15W/10W/7.5W/5W obiles | ||
| 5 | Wireless charging range of application | QI standard receiving devices | ||
| 6 | Charging Type | Electro-magnetic induction | ||
| 7 | Charging Style | one to one in active area | ||
| 8 | Wireless charging active area | 25*25mm for mobile | ||
| 9 | Charging distance | 3-6mm | ||
| 10 | working frequency: | 110KHZ - 205KHZ, 127KHZ or 360KHZ for iphone | ||
| 11 | Standby indicator | Blue led Indicator off | ||
| Charging for mobile only | Blue led I Indicator always on | |||
| Charging protected for mobile only | Blue led Indicator flash fast | |||
| Mobile charged full | phone Indicator always on | |||
| 13 | Conversion Rate for wireless charging | up to 80% | ||
| 14 | over voltage protection | 13±0.3V | ||
| 15 | over load protection | 30W | ||
| 16 | FOD function | support | ||
| 17 | Cooling Fan | Build-in DC5V/5500RPM/Φ37.5mm Fan | ||
| 18 | Cooling Chip | Build-in 3.0Ω/10W Max/23mm*23mm*4.0mm Cooling Chip | ||
| 19 | Operating temperature and humidity | –10℃ ~ 45℃ | ||
| 20 | Storage temperature and humidity | –20℃ ~ 70℃ | ||
| 21 | Product Size | Φ60x27.9 mm | ||
| 22 | Net Weight | TBC | ||
| 23 | Accessories | User Manual、USB-C Cable | ||
Magnetic suction, 25W fast charging
Semiconductor refrigeration panel - instant freezing - extra cooling fan - no more heat worry

(1) clip or hook to air vent


(2) Dash mount

(3) Window Mount

Qi2 Certificate


EPQI Factory Tour

Exhibition Worldwide














