Semi-conductor cooling Magnetic Wireless Car Charger 2 In 1
Product Description
Model: ES15
2 In 1 Magnetic Wireless Car Charger - Wireless charging car mount - In-car Charger
Semiconductor refrigeration + fan cooling
Strong Megnetic Suction 2 In 1: charge iphone and Apple watch simultaneously
Easy Installation: Air vent clip or hook, Dash mount or Window mount options
Model: ES15
2 In 1 Magnetic Wireless Car Charger - Wireless charging car mount - In-car Charger
Semiconductor refrigeration + fan cooling
Strong Megnetic Suction 2 In 1: charge iphone and Apple watch simultaneously
Easy Installation: Air vent clip or hook, Dash mount or Window mount options

| Technical Parameter | ||||
|---|---|---|---|---|
| Item | Description | Parameter | Remark | |
| 1 | Technical Standard | WPC/Qi | Qi2.0 | |
| 2 | Coil quantities | 1 Coil + 1 Coil | ||
| 3 | Power Supply | 5V-2A/9V-3A/12V-2.5A PD/QC3.0 | ||
| 4 | Wireless Output | 15W/10W/7.5W/5W wireless charging for mobiles | ||
| 3W for iwatch | ||||
| 5 | Wireless charging range of application | QI standard receiving devices | ||
| 6 | Charging Type | Electro-magnetic induction | ||
| 7 | Charging Style | one to one in active area | ||
| 8 | Wireless charging active area | 25*25mm for mobile | ||
| 9 | Charging distance | 2-6mm | Distances is between RX coil and TX coil | |
| 10 | working frequency: | 110-205Khz, 127K/360KHz, 325KHz | ||
| 11 | Power On | white LED on | ||
| Charging for mobile only | blue LED on | |||
| 12 | Mobile charged full | blue LED on | ||
| 13 | Conversion Rate for wireless charging | up to 80% | ||
| 14 | FOD function | support | red led flicker | |
| 15 | Operating temperature and humidity | –10℃ ~ 45℃ | ||
| 16 | Storage temperature and humidity | –20℃ ~ 70℃ | ||
| 17 | Product Size | 64.5x98x24 mm | ||
| 18 | Net Weight | About 106g | ||
| 19 | Accessories | User Manual、USB-C Cable | ||
Semi-conductor refrigeration + fan cooling

Air vent clip/hook, Dash mount or Window mount installation

Certificate


EPQI Factory Tour

Exhibition Worldwide












