Semi-conductor Cooling Qi2 Magnetic Wireless Power Bank 10000mah With Foldable Stand
Product Description
Model: EP-MC06
Semi-conductor refrigeration + fan cooling
Qi2 Wireless Power Bank
Magnetic Wireless Power Bank
Strong Megnetic Suction - Wireless charging 15W
10000 mAh Battery
Type C output/input - Both Wireless and Wired Charging
15W wireless charging
Foldable stand
Model: EP-MC06
Semi-conductor refrigeration + fan cooling
Qi2 Wireless Power Bank
Magnetic Wireless Power Bank
Strong Megnetic Suction - Wireless charging 15W
10000 mAh Battery
Type C output/input - Both Wireless and Wired Charging
15W wireless charging
Foldable stand

| Technical Parameter | ||||
|---|---|---|---|---|
| Item | Description | Parameter | Remark | |
| 1 | Wireless Technolgy Standard | WPC/ Qi | ||
| 2 | Battery Capacity | Options: 10000 mAh | ||
| 3 | Type C Input | 9V/3A, 12V/3A , 15V/3A | ||
| Type C Input(power bank) | 5V/2A, 9V/2A, 12V/1.5A | |||
| 4 | Type C Output | 5V/3A, 9V/2.2A, 12V/1.67A | ||
| 5 | Wireless Output | 5W/7.5W/10W/15W (Max) | ||
| 6 | Charging temperature | <45℃ | test envirment temperature under 30℃ | |
| 7 | Working Temperature range | charging:0℃ ~ 45℃ and Max 90% RH; discharging:–10℃ ~ 60℃ and Max 90% RH; | ||
| 8 | Storage temperature and Humidity | –20℃ ~ 45℃ and Max 90% RH; | ||
| 9 | Product Size | 71*119*24(powerbank) | 71*127*20mm(station) | |
| 10 | Net Wight | 280g(powerbank) | 175g(station) | |
| 11 | Accessory | User Manual、USB-C Cable | ||
Semi-conductor refrigeration + fan cooling

Foldable stand - Vertical or horizonal

3 In 1 multi-function, detachable power bank design

Type C input & Type C output: Both Wireless charging or Wired charging

Certificate



EPQI Factory Tour

Exhibition Worldwide











