Slim Magnetic Wireless Power Bank 5000mah
Product Description
Model: EP-08
Magnetic Wireless Power Bank
Strong Megnetic Suction - Wireless charging
5000 mAh Battery
Type C output/input - Both Wireless and Wired Charging
15W wireless charging
Super slim design
Model: EP-08
Magnetic Wireless Power Bank
Strong Megnetic Suction - Wireless charging
5000 mAh Battery
Type C output/input - Both Wireless and Wired Charging
15W wireless charging
Super slim design

| Technical Parameter | ||||
|---|---|---|---|---|
| Item | Description | Parameter | Remark | |
| 1 | Technical Standard | WPC/Qi | ||
| 2 | Coil quantities | 1 Coil | ||
| 3 | Input | 5V-2.5A/9V-2A | ||
| 4 | Wireless/Type C Output | 10W/7.5W/5W wireless charging for mobiles | ||
| Type C output: 20W | 5V-3A/9V-2.22A/12V-1.67A | |||
| 5 | Wireless charging range of application | QI standard receiving devices | ||
| 6 | Charging Type | Electro-magnetic induction | ||
| 7 | Charging Style | one to one in active area | ||
| 8 | Wireless charging active area | 25*25mm for mobile | ||
| 9 | Charging distance | 2-6mm | Distances is between RX coil and TX coil | |
| 10 | working frequency: | 110-205Khz, 127K/360KHz | ||
| 11 | Power On | white LED on | ||
| Charging for mobile only | green LED on | |||
| 12 | Mobile charged full | led off | ||
| 13 | Conversion Rate for wireless charging | up to 80% | ||
| 14 | FOD function | support | green led flicker | |
| 15 | Operating temperature and humidity | –10℃ ~ 45℃ | ||
| 16 | Storage temperature and humidity | –20℃ ~ 70℃ | ||
| 17 | Product Size | 67.5*104*9.5 mm | ||
| 18 | Net Weight | About 111.5g | ||
| 19 | Accessories | User Manual | ||
Strong Magnetic Suction

20W wired output and Wireless Charging

Certificate



EPQI Factory Tour

Exhibition Worldwide











