Qi2.2 Semiconductor Cooling Magnetic Wireless Charger 6 In 1
Product Description
Model: EC09Pro 6 in 1 Magnetic Wireless Charger- Mobile Phone Charger - Wireless Charging Stand Qi2.2 25W wireless charging Semi-conductor refrigeration + fan cooling Bluetooth 5.3 speaker LED light D
Model: EC09Pro
6 in 1 Magnetic Wireless Charger- Mobile Phone Charger - Wireless Charging Stand
Qi2.2 25W wireless charging
Semi-conductor refrigeration + fan cooling
Bluetooth 5.3 speaker
LED light
Display: Time, Alarm, Charging icon
Technical Parameter | ||||
---|---|---|---|---|
Item | Description | Parameter | Remark | |
1 | Technical Standard | WPC/Qi | Qi 2.2 | |
2 | Coil quantities | 1 Coil + 1 Coil+ 1Coil | ||
3 | Power Supply | 15V-3A | ||
4 | Wireless Output | 25W/10W/7.5W/5W wireless charging for mobiles | ||
3W wireless charging for Watch | Both Apple and Samsung watch | |||
5W wireless charging for Earbuds | ||||
5 | Wireless charging range of application | QI standard receiving devices | ||
iwatch wireless charging | ||||
6 | Charging Type | Electro-magnetic induction | ||
7 | Charging Style | one to one in active area | ||
8 | Wireless charging active area | 25*25mm for mobile | ||
9 | Charging distance | 2-6mm | Distances is between RX coil and TX coil | |
10 | working frequency: | 110-205Khz, 127K/360KHz, 325KHz | ||
11 | Power On | Red light | No indicator for Watch charged | |
Charge earbud only | Red light | |||
Charging for mobile only | Blue led on | |||
Charging phone and earbud and watch | Blue let on | |||
12 | Mobile charged full | Blue | ||
13 | Type C output | 20W | ||
14 | FOD function | support | red and blue led flicker | |
15 | Operating temperature and humidity | –10℃ ~ 45℃ | ||
16 | Storage temperature and humidity | –20℃ ~ 70℃ | ||
17 | Product Size | 231*90*137 mm | ||
18 | Net Weight | About 415g | ||
19 | Accessories | User Manual、USB-C Cable | Q |
Qi2.2 25W - Semiconductor refrigeration + fan cooling
Bluetooth 5.3 speaker
Time, Alarm, Charging status Display