Qi2.2 Magnetic Wireless Charger 3 In 1 Foldable Design
Product Description
Model: EY329
Qi2.2 3 in 1 Multifunction Magnetic Wireless Charger- Mobile Phone Charger - Wireless Charging Stand
Qi2.2 25W wireless charge
Charge iphone, Apple Watch and Airpod simultaneously
Strong Magentic Suction
Foldabe design
Zinc alloy material
Model: EY329
Qi2.2 3 in 1 Multifunction Magnetic Wireless Charger- Mobile Phone Charger - Wireless Charging Stand
Qi2.2 25W wireless charge
Charge iphone, Apple Watch and Airpod simultaneously
Strong Magentic Suction
Foldabe design
Zinc alloy material
Technical Parameter | ||||
---|---|---|---|---|
Item | Description | Parameter | Remark | |
1 | Technical Standard | WPC/Qi | Qi 2.2 | |
2 | Coil quantities | 1 Coil + 1 Coil+ 1Coil | ||
3 | Power Supply | 5V/3A/9V/3A/12V/2.5A/15V/3A/PD/QC3.0 | ||
4 | Wireless Output | 25W/15W/10W/7.5W/5W wireless charging for mobiles | ||
3W wireless charging for Watch | ||||
5W wireless charging for Earbuds | ||||
5 | Wireless charging range of application | QI standard receiving devices | ||
iwatch wireless charging | ||||
6 | Charging Type | Electro-magnetic induction | ||
7 | Charging Style | one to one in active area | ||
8 | Wireless charging active area | 25*25mm for mobile | ||
9 | Charging distance | 2-6mm | Distances is between RX coil and TX coil | |
10 | working frequency: | 110-205Khz, 127K/360KHz, 325KHz | ||
11 | Power On | green LED on | No indicator for Watch charged | |
Charge earbud only | green LED on | |||
Charging for mobile only | blue LED on | |||
Charging phone and earbud and watch | blue LED on | |||
12 | Mobile charged full | led off | ||
13 | Conversion Rate for wireless charging | up to 80% | ||
14 | FOD function | support | blue and green led flicker | |
15 | Operating temperature and humidity | –10℃ ~ 45℃ | ||
16 | Storage temperature and humidity | –20℃ ~ 70℃ | ||
17 | Product Size | 81.3*81.3*31 mm | ||
18 | Net Weight | About 291g | ||
19 | Accessories | User Manual、USB-C Cable |
Foldable Design