3 In 1 Magnetic Wireless Power Bank 10000 Mah Type C Detachable
Product Description
Model: EP-C43
Magnetic Wireless Power Bank - Wireless Charging Power Bank
3 in 1: iPhone, Apple/Samsung watch, Airpod charging
Compatiable with both Apple and Samsung Watch
Strong Megnetic Suction - Wireless 15W Fast charging
10000 mAh Battery - Battery status display
LED light
Type C input or output: Wireless or Wired charging
Model: EP-C43
Magnetic Wireless Power Bank - Wireless Charging Power Bank
3 in 1: iPhone, Apple/Samsung watch, Airpod charging
Compatiable with both Apple and Samsung Watch
Strong Megnetic Suction - Wireless 15W Fast charging
10000 mAh Battery - Battery status display
LED light
Type C input or output: Wireless or Wired charging

| Technical Parameter | ||||
|---|---|---|---|---|
| Item | Description | Parameter | Remark | |
| 1 | Wireless Technolgy Standard | WPC/ Qi | ||
| 2 | Battery Capacity | 3.85V/10000 mAh | ||
| 3 | Type C Input | 9V-3A | ||
| Type C Input(power bank) | 5V/2A, 9V/2A | |||
| 4 | Type C Output | 5V/2A, 9V/2A, 12V/1.5A | ||
| 5 | Wireless Output | 5W/7.5W/10W/15W (Max) | ||
| 6 | Charging temperature | <45℃ | test envirment temperature under 30℃ | |
| 7 | Working Temperature range | charging:0℃ ~ 45℃ and Max 90% RH; discharging:–10℃ ~ 60℃ and Max 90% RH; | ||
| 8 | Storage temperature and Humidity | –20℃ ~ 45℃ and Max 90% RH; | ||
| 9 | Product Size | 70*110*23mm(power bank) | 78*104*33mm(station) | |
| 10 | Net Wight | 210g(power bank) | 126g(station) | |
| 11 | Accessory | User Manual、USB-C Cable | ||
Detachable Power Bank - 10000 mAh

LED light

Both wired output and Wireless charging

Certificate

EPQI Factory Tour

Exhibition Worldwide












